Lineup decisions, reviewed · 2019+
Superlatives
Paper contenders who flopped, afterthoughts who caught fire, and the points owners left on the bench. Projections + player detail from 2019.
Written Off, Then Delivered
Overachievers
Projected finish → actual
| Owner | Season | Team | Projected | Finished | Climbed |
|---|---|---|---|---|---|
| Devion | 2023 | Slime SZN | 8th | 2nd | +6 |
| Manny | 2025 | Get the GAT | 7th | 2nd | +5 |
| Tyler | 2019 | In Godwin We Trust | 9th | 4th | +5 |
| Devion | 2020 | Slime SZN | 7th | 2nd | +5 |
| Crock | 2021 | Los Angeles Nippers | 7th | 3rd | +4 |
| Dez | 2025 | Dez Harrison | 10th | 7th | +3 |
| DT | 2021 | Board Room Member | 5th | 2nd | +3 |
| Crock | 2023 | We Know The Truth | 7th | 4th | +3 |
| Chengy | 2022 | Happy Endings | 6th | 3rd | +3 |
| Beav | 2024 | Slauson Super Mall | 4th | 2nd | +2 |
Teams the projections wrote off that finished near the top. Ranked by places climbed — where they were projected to finish (by average projected starter points) vs where they actually landed.
Great On Paper, Flopped
Underachievers
Projected finish → actual
| Owner | Season | Team | Projected | Finished | Fell |
|---|---|---|---|---|---|
| Frost | 2023 | Trap House | 1st | 9th | -8 |
| Frost | 2025 | Trap House | 3rd | 8th | -5 |
| Crawf | 2021 | Wack Wack GOOSE | 3rd | 7th | -4 |
| Frost | 2019 | Trap House | 3rd | 7th | -4 |
| Meek | 2020 | WHAT WOULD MEEK DO? | 2nd | 6th | -4 |
| Dez | 2023 | Stone Cold Stunnas | 4th | 7th | -3 |
| AJ | 2020 | Bompton Sleepers | 5th | 8th | -3 |
| DT | 2019 | ImmaNut OnYouGuys | 6th | 9th | -3 |
| Crawf | 2022 | CHASE BANK BAGFUMBLERS | 1st | 4th | -3 |
| Frost | 2020 | Trap House | 1st | 4th | -3 |
Paper contenders that tanked. Ranked by places fallen from their projected finish — hype met reality.
Points Left On The Bench
Costly Benchings
Benched in a loss
| Player | Owner | When | Bench Pts |
|---|---|---|---|
| Will Fuller VWR | France | 2019 · Wk 5· lost | 55.7 |
| Deshaun WatsonQB | France | 2019 · Wk 5· lost | 51.7 |
| Mike EvansWR | Frost | 2022 · Wk 17· lost | 50.7 |
| Drew BreesQB | Meek | 2019 · Wk 14· lost | 50.1 |
| Justin FieldsQB | Beav | 2022 · Wk 9· lost | 49.7 |
| Sammy WatkinsWR | Tyler | 2019 · Wk 1· lost | 47.8 |
| Caleb WilliamsQB | Frost | 2025 · Wk 9· lost | 44.7 |
| Lamar JacksonQB | Crock | 2019 · Wk 1· lost | 43.6 |
| Josh AllenQB | Crock | 2020 · Wk 15· lost | 41.7 |
| James ConnerRB | Crawf | 2021 · Wk 9· lost | 40.3 |
| Jameis WinstonQB | Meek | 2021 · Wk 1· lost | 39.6 |
| Derek CarrQB | Majae | 2020 · Wk 13· lost | 37.7 |
Highest single-game scores an owner left on the bench in a week they went on to lose. The ones that actually hurt.
Won It In The Last Game
Clutch
Estimated
| Player | Owner | When | Player Pts | Won by |
|---|---|---|---|---|
| Patrick MahomesQB | Meek | 2020 · Wk 3 | 48.0 | +10.4 |
| Raheem MostertRB | Crock | 2023 · Wk 3 | 45.2 | +20.1 |
| Russell WilsonQB | Chengy | 2020 · Wk 2 | 43.4 | +17.1 |
| Kyler MurrayQB | Devion | 2020 · Wk 7 | 43.1 | +28.0 |
| Mark AndrewsTE | Crawf | 2021 · Wk 5 | 42.7 | +31.6 |
| Aaron JonesRB | Chengy | 2019 · Wk 8 | 42.6 | +13.1 |
| Christian McCaffreyRB | Crock | 2022 · Wk 8 | 42.3 | +1.5 |
| Josh AllenQB | Crock | 2020 · Wk 16 | 40.3 | +6.3 |
| Justin HerbertQB | Chengy | 2021 · Wk 11 | 40.3 | +35.6 |
| Jayden DanielsQB | Meek | 2024 · Wk 17 | 39.8 | +11.8 |
| Kyler MurrayQB | Devion | 2020 · Wk 15 | 39.1 | +7.1 |
| CeeDee LambWR | Meek | 2022 · Wk 10 | 39.0 | +15.7 |
A starter in the owner's last-kicking game of the week whose points exceeded the final margin — they were the difference. Estimated from kickoff time, not a live running score.