The Field · every owner, every season
Owners
The all-time record — titles, playoff résumés, and career win rate for every owner since 2017. Click an owner for their full season-by-season history.
Since 2017
All-Time Ledger
| Owner | Szns | W | L | Win% | 🏆 | 🥈 | Playoffs | Best | 💩 |
|---|---|---|---|---|---|---|---|---|---|
| Crawf | 5 | 44 | 26 | .629 | 1 | 3-3 | 1st | ||
| Meek | 9 | 74 | 48 | .607 | 1 | 1 | 3-6 | 1st | |
| Devion | 8 | 62 | 47 | .569 | 3 | 5-7 | 2nd | 1 | |
| DTdeparted | 5 | 37 | 29 | .561 | 1 | 1 | 3-2 | 1st | |
| Frost | 9 | 68 | 54 | .557 | 1 +🤝 | 7-4 | 1st | ||
| Crock | 9 | 62 | 60 | .508 | 2 | 5-4 | 1st | 1 | |
| Chengy | 9 | 60 | 62 | .492 | 3-7 | 3rd | |||
| Manny | 8 | 52 | 56 | .481 | 1 | 2 | 5-4 | 1st | |
| Tylerdeparted | 3 | 18 | 21 | .462 | 1-2 | 4th | |||
| Bryandeparted | 5 | 31 | 38 | .449 | 1 | 2-1 | 1st | 1 | |
| Beav | 4 | 23 | 33 | .411 | 1 | 2-1 | 2nd | 1 | |
| AJdeparted | 3 | 16 | 23 | .410 | 0-0 | 8th | 1 | ||
| Majaedeparted | 3 | 15 | 24 | .385 | 2-2 | 3rd | 1 | ||
| Dez | 5 | 26 | 44 | .371 | 0-0 | 7th | 1 | ||
| Francedeparted | 3 | 14 | 25 | .359 | 0-1 | 3rd | 1 | ||
| Marcus | 1 | 5 | 9 | .357 | 1 | 3-0 | 1st | ||
| Dontedeparted | 1 | 3 | 11 | .214 | 0-0 | 9th | 1 |
🏆 titles · 🥈 runner-ups · 🤝 split title (2022) · Playoffs = career playoff W-L · Best = best playoff finish · 💩 last-place (regular season) finishes. Ordered by all-time win %. Stats attach to the owner, not the team; unknown owners from incomplete seasons are excluded.